Your privacy
We use only strictly necessary cookies and privacy-friendly, cookieless analytics. No third-party tracking, no advertising pixels.
Most agents advertise "zero service fee" — so the real cost difference hides in the exchange rate. We measured the CNY→USD markup each agent charges and lined it up against fees, new-user coupons, free storage and US shipping.
Sugargoo shows the lowest exchange-rate markup at -0.1%, but we flag it for extra order verification — so for a hands-off pick, CSSBuy is the cheapest agent we'd recommend without that caveat. The table below ranks everyone on the all-in cost either way.
Sugargoo
-0.1%
HUBBUY
300 days
Standing offers across 26 agents
See all couponsTap a column header to re-sort.
| Service fee | New-user coupon | |||||
|---|---|---|---|---|---|---|
| -0.1% | -0.1% | $0 | $110 shipping vouchers | 100 days | $30.98 | |
| +6.5% | +0.5% | 6% | — | 90 days | $63.37 | |
| +7.0% | +7.0% | $0 | $278 shipping vouchers | 300 days | $21.97 | |
| +7.5% | +7.5% | $0 | — | 90 days | $65.90 | |
| +8.2% | +8.2% | $0 | $137 shipping vouchers | 60 days | $37.30 | |
| +8.5% | +8.5% | $0 | $410 shipping vouchers | 100 days | $38.96 | |
| +8.5% | +8.5% | $0 (standard) | $78 shipping vouchers | 90 days | $35.10 | |
| +8.7% | +8.7% | $0 | 15% off + $307 shipping vouchers | 90 days | $61.84 | |
| +8.8% | +8.8% | $0 | $100 shipping vouchers | 100 days | $37.12 | |
| +9.3% | +9.3% | $0 | $210 shipping vouchers | 90 days | $33.09 | |
| +10.2% | +10.2% | $0 | 30% off + $537 shipping vouchers | 90 days | $33.86 | |
| +10.4% | +10.4% | $0 | 30% off + $939 shipping vouchers | 90 days | $49.84 | |
| +10.4% | +10.4% | $0 | 18 shipping vouchers | 90 days | $26.54 | |
| +11.0% | +11.0% | $0 | 15% off + $210 shipping vouchers | 90 days | ¥305 (~$45) | |
| +11.0% | +11.0% | 0 (standard platforms) | 25% off shipping | 100 days | $71.30 | |
| +11.1% | +11.1% | $0 (0% markup) | $396 shipping vouchers | 90 days | $25.35 | |
| +12.0% | +12.0% | $0 (standard platforms) | 30% off shipping | 90 days | $52.21 | |
| +12.1% | +12.1% | $0 | $132 shipping vouchers | 90 days | $59.65 | |
| +12.1% | +12.1% | $0 | $199 shipping vouchers | 90 days | $53.91 | |
| +12.1% | +12.1% | $0 | $215 shipping vouchers | 90 days | $62.59 | |
| +12.1% | +12.1% | $0 | 20% off + $486 shipping vouchers | 90 days | $60.95 | |
| +12.2% | +12.2% | $0 | 15% off + $480 shipping vouchers | 90 days | $38.29 | |
| +13.2% | +13.2% | $0 | 25% off + $165 shipping vouchers | — | $46.89 | |
| +13.6% | +13.6% | $0 | 15% off + $435 coupon pack | 90 days | $29.13 | |
| +13.9% | +13.9% | $0 | Up to ¥300 off orders | 90 days | $44.17 | |
| +14.0% | +14.0% | $0 | $480 shipping vouchers | 90 days | $40.97 | |
| +14.2% | +4.2% | 10% (6–8% VIP) | — | 90 days | $28.46 | |
| +16.7% | +16.7% | $0 | 20% off + $335 shipping vouchers | 90 days | $48.45 | |
| +17.1% | +17.1% | $0 | — | 90 days | $31.84 | |
| +25.3% | +25.3% | $0 | — | 90 days | $40.98 | |
| — | +0.9% | Percentage (at checkout) | $278 shipping vouchers | 90 days | $45.88 |
We flag Sugargoo · Hoobuy · DgoBuy · Cnshopper for extra order verification — before paying, confirm the order is traceable and the seller has recent QC. This is a neutral caution, not an accusation. How to avoid order-swapping
Exchange-rate markups measured 2026-06. Your exact cost still depends on order size and parcel weight.
Nearly every agent here charges no service fee on standard platforms, so the headline "0% fee" tells you little. The cost that actually varies is the exchange rate: each agent converts your CNY total to USD at its own rate, and the gap over the mid-market rate is a hidden margin of anywhere from roughly 0% to 25%.
So the table defaults to sorting by all-in markup — the exchange-rate markup plus any standard service fee — because a low rate means nothing if a percentage fee is added on top (TigBuy is the clearest example: a low FX rate but a 10% service fee). We verify each figure from real checkout screenshots, not marketing; where an agent does not publish its fee, we leave all-in blank rather than guess. Free storage, US shipping and new-user coupons are shown so you can weigh the full picture.
There is no single "cheapest for everyone": a big coupon can beat a low markup on your first order, while on large or repeat orders the markup dominates. Use the table to sort by what matters to you.
On a big spend the exchange-rate markup dwarfs everything else — Sugargoo is lowest, at -0.1%.
Consolidating slowly? HUBBUY gives the longest free storage at 300 days.
A new-user coupon pack often beats a low markup on your first order — compare every standing offer on our coupons hub first.
By measured exchange-rate markup — the cost that actually varies, since most agents charge no service fee — the agent at the top of the table above is currently cheapest. But a generous new-user coupon can make another agent cheaper on your first order, so weigh both.
Most charge no separate agent fee on standard platforms (Taobao, Weidian, 1688). They earn instead on the exchange rate and shipping, so "0% fee" alone doesn't mean cheapest — compare the all-in total.
When an agent converts your CNY total to USD, it uses a rate slightly worse than the real mid-market rate. That gap — from about 0% to 25% depending on the agent — is a hidden cost on every order, which is why we rank by it.
New-user coupons (usually shipping discounts) can save more than a low markup on a first or small order. On large or repeat orders the markup matters more. Check the coupon column, then the per-agent coupon page for the full pack.
Every offer here is verified by our team from a real account or the platform's official page — not copied from marketing — last checked 2026-06. Values and terms are set by each platform and change often; we list standing new-user benefits only, and platforms may also run separate conditional or short-term coupons not shown here. Confirm current terms on the platform before ordering.